Maximum turning diameter | Ø650x1500mm |
Distance between spindle noses | 1876mm |
Y axis travel | 300mm |
Main spindle | Ø315mm |
Attack | ASA 11 |
Bar passage | Ø100mm |
Power | 35kw |
Secondary spindle | Ø315mm |
Attack | ASA 11 |
Bar passage | Ø100mm |
Power | 35kw |
B axis | Continuously |
RPM | 12000 25kw |
Warehouse | 80 tools |
Coolant pump | 70 bar (High pressure) |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.